
HALLEY
MOTOR YACHT
Pershing
- 25m/80’Length
- 2009/2022Built/Refit
- 9Guests
- 4Cabins
- 3Crew
Expand
This yacht is no longer available


Specifications: HALLEY
Accommodation
| Guests | 12 cruising & 9 sleeping | 
|---|---|
| Staterooms | 4 | 
| Cabins Configuration | Double (2)Twin (2) | 
| Crew | 3 | 
Construction & Design
| Built/Refit | 2009/2022 | 
|---|---|
| Builder | Pershing | 
| Hull Material | Fiberglass/GRP | 
| Model | 80 | 
Dimensions & Volume
| Length | 24.5m (80'5") | 
|---|---|
| Beam | 5.58m (18'4") | 
| Draft | 1.4m (4'7") | 
| Gross Tonnage | 63 GT | 
Performance & Engines
| Cruising speed | 25 Knots | 
|---|---|
| Max speed | 35 Knots | 
| Range | 370 nm | 
| Engines | 1 x MTU (2400 hp) | 
| Generators | 2 x Kohler (20kW) | 
Features
Classification & Flag State
| Flag | Spain | 
|---|
- 
WiFi
- 
Air conditioning
Related Links


