Expand
This yacht is no longer available


Specifications: ANAVI
Accommodation
| Guests | 8 (cruising & sleeping) |
|---|---|
| Staterooms | 4 |
| Cabins Configuration | Double (2)Twin (2) |
| Crew | 6 |
Construction & Design
| Built/Refit | 2007/2022 |
|---|---|
| Builder | Admiral Yachts |
| Hull Material | Aluminum |
| Model | Admiral 35 |
| Exterior Designer | Luca Dini Design |
| Interior Designer | Magazzini Associati |
Dimensions & Volume
| Length | 36.09m (118'5") |
|---|---|
| Beam | 7.33m (24'1") |
| Draft | 2.4m (7'10") |
| Gross Tonnage | 214 GT |
Performance & Engines
| Cruising speed | 24 Knots |
|---|---|
| Max speed | 28 Knots |
| Cruise range | 900 nm |
| Range | 1,000 nm |
| Engines | 2 x MTU (2775 hp) |
| Generators | 2 x Kohler (44kW) |
Features
| Stabilizers | At Anchor & Underway |
|---|
Classification & Flag State
| Classification | American Bureau of Shipping (ABS) |
|---|---|
| Flag | Croatia |
-
Air conditioning
-
Hot Tub
-
Gym
-
WiFi
Related Links


