
ODYSSEUS
SAILING YACHT
CIM - Constructions Industrielles et Maritimes
- 30m/97’Length
- 1987/2012Built/Refit
- 6Guests
- 3Cabins
- 3Crew
Expand
This yacht is no longer available


Specifications: ODYSSEUS
Accommodation
| Guests | 6 |
|---|---|
| Staterooms | 3 |
| Crew | 3 |
Construction & Design
| Built/Refit | 1987/2012 |
|---|---|
| Builder | CIM - Constructions Industrielles et Maritimes |
| Hull Material | Fiberglass/GRP |
| Model | Maxi 88 |
| Exterior Designer | Sparkman & Stephens |
Dimensions & Volume
| Length | 29.57m (97'0") |
|---|---|
| Beam | 6.3m (20'8") |
| Draft | 3m (9'10") |
| Gross Tonnage | 67 GT |
Performance & Engines
| Cruising speed | 9 Knots |
|---|---|
| Max speed | 11 Knots |
| Cruise range | 980 nm |
| Range | 980 nm |
| Engines | 1 x Caterpillar (320 hp) |
| Generators | 1 x Onan (25kW)1 x Northern Lights (25kW) |
Features
Classification & Flag State
| Flag | U.S.A. |
|---|
-
Full-beam master suite
Related Links


