
SPRING
MOTOR YACHT
Dynamiq
- 40m/129’Length
- 2017Built
- 8Guests
- 4Cabins
- 6Crew
Expand
This yacht is no longer available


Specifications: SPRING
Accommodation
| Guests | 8 (cruising & sleeping) |
|---|---|
| Staterooms | 4 |
| Cabins Configuration | Double (4)Twin (1)Convertible (1) |
| Crew | 6 |
Construction & Design
| Built | 2017 |
|---|---|
| Builder | Dynamiq |
| Hull Material | Aluminum |
| Model | GTT Fast Displacement |
| Exterior Designer | Dobroserdov Design |
| Interior Designer | Bannenberg & Rowell Design |
Dimensions & Volume
| Length | 39.61m (129'11") |
|---|---|
| Beam | 7.7m (25'3") |
| Draft | 1.75m (5'9") |
| Gross Tonnage | 245 GT |
Performance & Engines
| Cruising speed | 19 Knots |
|---|---|
| Max speed | 21 Knots |
| Cruise range | 2,800 nm |
| Range | 3,000 nm |
| Engines | 2 x MAN (1800 hp) |
| Generators | 2 x Kohler (53kW) |
Features
| Stabilizers | At Anchor & Underway |
|---|
Classification & Flag State
| Classification | Registro Italiano Navale (RINA) |
|---|---|
| Flag | British Virgin Islands |
-
Air conditioning
-
Gym
-
WiFi
-
Hot Tub
View the layout
Deck Plans
Related Links


