AIGLON
Length | 45m (ft) |
---|---|
Builder | Abeking & Rasmussen |
Built/Refit | 1970 / 1996 |
Guests | 7 in 4 cabins |
This yacht is currently not available
Specification AIGLON
Accommodation
Guests | 7 |
---|---|
Staterooms | 4 |
Crew | 6 |
Construction & Design
Built / Refit | 1970 / 1996 |
---|---|
Builder | Abeking & Rasmussen |
Model | Custom |
Exterior Designer | Andre Mauric |
Dimensions & Materials
Length | 44.98m (147'07") |
---|---|
Beam | 7.8m (25'07") |
Draft | 3.78m (12'05") |
Hull Material | Aluminum |
Performance & Engines
Cruising speed | 11 Knots |
---|---|
Max speed | 12 Knots |
Range | 2,100 nm |
Engines | 2 x Caterpillar (385 hp) |
Generators |
2 x Mercedes (62kW) 1 x Onan (15kW) |
Class & Flag
Flag | - |
---|