ALL STAR 1 motor Yacht
Length | 45m (147ft) |
---|---|
Builder | Sterling |
Built/Refit | 1986 / 2016 |
Guests | 12 in 5 cabins |
This yacht is currently not available
Specification ALL STAR 1
Accommodation
Guests | 12 |
---|---|
Staterooms | 5 |
Crew | 11 |
Construction & Design
Built / Refit | 1986 / 2016 |
---|---|
Builder | Sterling |
Exterior Designer | Jon Bannenberg |
Interior Designer | Pininfarina |
Dimensions & Materials
Length | 44.81m (147'00") |
---|---|
Beam | 8.38m (27'06") |
Draft | 2.74m (9'00") |
Gross Tonnage | 480 GT |
Hull Material | Composite |
Performance & Engines
Cruising speed | 11 Knots |
---|---|
Max speed | 15 Knots |
Range | 3,750 nm |
Engines | - |
Generators |
2 x Kohler (99kW) 1 x Northern Lights (55kW) |
Class & Flag
Flag | Jamaica |
---|