
ANTARES STAR
MOTOR YACHT
Codecasa
- 34m/109’Length
- 1999/2007Built/Refit
- 9Guests
- 4Cabins
- 5Crew
Expand
This yacht is no longer available
Specifications: ANTARES STAR
Accommodation
| Guests | 9 |
|---|---|
| Staterooms | 4 |
| Crew | 5 |
Construction & Design
| Built/Refit | 1999/2007 |
|---|---|
| Builder | Codecasa |
| Hull Material | Steel |
| Exterior Designer | Codecasa |
| Interior Designer | Della Role Design |
Dimensions & Volume
| Length | 33.5m (109'11") |
|---|---|
| Beam | 7.2m (23'7") |
| Draft | 2.4m (7'10") |
| Gross Tonnage | 231 GT |
Performance & Engines
| Cruising speed | 14 Knots |
|---|---|
| Max speed | 16 Knots |
| Cruise range | 2,500 nm |
| Range | 3,750 nm |
| Engines | 2 x Caterpillar (1050 hp) |
| Generators | 2 x Kohler (55kW) |
Features
| Stabilizers |
|---|
Classification & Flag State
| Flag | United Kingdom |
|---|
Related Links