Expand
This yacht is no longer available
Specifications: BEIJA FLOR
Accommodation
| Guests | 8 |
|---|---|
| Staterooms | 4 |
| Crew | 9 |
Construction & Design
| Built/Refit | 1968/2017 |
|---|---|
| Builder | Feadship |
| Hull Material | Steel |
| Model | Ocean Going MY |
| Exterior Designer | F. DeVoogt |
Dimensions & Volume
| Length | 35.05m (115'0") |
|---|---|
| Beam | 6.6m (21'8") |
| Draft | 2.29m (7'6") |
| Gross Tonnage | 165 GT |
Performance & Engines
| Cruising speed | 10 Knots |
|---|---|
| Max speed | 14 Knots |
| Range | 3,500 nm |
| Engines | 2 x Caterpillar (600 hp) |
| Generators | 2 x Caterpillar (73kW) |
Classification & Flag State
| Flag | Malta |
|---|
Related Links
