CARSON motor Yacht
Length | 45m (149ft) |
---|---|
Builder | Newcastle Marine |
Built | 2015 |
Guests | 14 in 5 cabins |
This yacht is currently not available
Specification CARSON
Accommodation
Guests | 14 |
---|---|
Staterooms | 5 |
Crew | 10 |
Construction & Design
Built | 2015 |
---|---|
Builder | Newcastle Marine |
Model | Custom |
Exterior Designer | Murray & Associates |
Interior Designer | Hodgdon Brother's |
Dimensions & Materials
Length | 45.42m (149'00") |
---|---|
Beam | 9.09m (29'10") |
Draft | 2.44m (8'00") |
Gross Tonnage | 497 GT |
Hull Material | Steel |
Performance & Engines
Cruising speed | 12 Knots |
---|---|
Max speed | - |
Range | 4,000 nm |
Engines | 2 x Caterpillar (1,100 hp) |
Generators | - |
Class & Flag
Classification | American Bureau of Shipping (ABS) |
---|---|
Flag | Cayman Islands |