CRU
MOTOR YACHT
Westship
- 29m/96’Length
- 1991/2019Built/Refit
- 6Guests
- 3Cabins
- 4Crew
Expand
This yacht is no longer available


Specifications: CRU
Accommodation
| Guests | 12 cruising & 6 sleeping |
|---|---|
| Staterooms | 3 |
| Cabins Configuration | Double (2)Twin (1)Convertible (1) |
| Crew | 4 |
Construction & Design
| Built/Refit | 1991/2019 |
|---|---|
| Builder | Westship |
| Hull Material | Fiberglass/GRP |
| Model | RPH |
| Exterior Designer | J. Sarin |
| Interior Designer | Sally Dills |
Dimensions & Volume
| Length | 29.34m (96'3") |
|---|---|
| Beam | 6.86m (22'6") |
| Draft | 1.83m (6'0") |
| Gross Tonnage | 147 GT |
Performance & Engines
| Cruising speed | 12 Knots |
|---|---|
| Max speed | 17 Knots |
| Cruise range | 750 nm |
| Range | 1,100 nm |
| Engines | 2 x Caterpillar (1000 hp) |
| Generators | 2 x Kohler (65kW) |
Features
| Stabilizers |
|---|
Classification & Flag State
| Classification | American Bureau of Shipping (ABS) |
|---|---|
| Flag | U.S.A. |
View the layout
Deck Plans
Related Links


