ESPADARTE motor Yacht
Length | 50m (163ft) |
---|---|
Builder | Arsenal Do Alfeite |
Built/Refit | 1968 / 2018 |
Guests | 10 in 5 cabins |
This yacht is currently not available
Specification ESPADARTE
Accommodation
Guests | 10 |
---|---|
Staterooms | 5 |
Crew | 11 |
Construction & Design
Built / Refit | 1968 / 2018 |
---|---|
Builder | Arsenal Do Alfeite |
Exterior Designer | Jorge d'Almeida Araujo |
Dimensions & Materials
Length | 49.9m (163'09") |
---|---|
Beam | 7.44m (24'05") |
Draft | 2.79m (9'02") |
Hull Material | Steel |
Performance & Engines
Cruising speed | 14 Knots |
---|---|
Max speed | 16 Knots |
Cruise range | 2,500 nm |
Range | 2,500 nm |
Engines | 2 x Mercedes (1,350 hp) |
Generators |
3 x Caterpillar (52kW) |
Class & Flag
Flag | Malta |
---|