ESPERANZA motor Yacht
Length | 24m (78ft) |
---|---|
Builder | West Bay Sonship |
Built | 2000 |
Guests | 6 in 3 cabins |
This yacht is currently not available
Specification ESPERANZA
Accommodation
Guests | 6 |
---|---|
Staterooms | 3 |
Construction & Design
Built | 2000 |
---|---|
Builder | West Bay Sonship |
Exterior Designer | West Bay Sonship |
Dimensions & Materials
Length | 23.77m (78'00") |
---|---|
Beam | 6.1m (20'00") |
Draft | 1.52m (5'00") |
Hull Material | Composite |
Performance & Engines
Cruising speed | 20 Knots |
---|---|
Max speed | 24 Knots |
Range | 1,200 nm |
Engines | 2 x Detroit Diesel (900 hp) |
Generators |
2 x Onan (25kW) |
Class & Flag
Flag | - |
---|