EXCELLENCE
Length | 46m (150ft) |
---|---|
Builder | Richmond Yachts |
Built/Refit | 2010 / 2018 |
Guests | 12 in 6 cabins |
This yacht is currently not available
Specification EXCELLENCE
Accommodation
Guests | 12 |
---|---|
Staterooms | 6 |
Crew | 10 |
Construction & Design
Built / Refit | 2010 / 2018 |
---|---|
Builder | Richmond Yachts |
Model | 150 Tri-Deck |
Exterior Designer | Ward Setzer / Richmond |
Interior Designer | Pavlik / Richmond Yachts |
Dimensions & Materials
Length | 45.72m (150'00") |
---|---|
Beam | 8.53m (28'00") |
Draft | 2.24m (7'04") |
Gross Tonnage | 441 GT |
Hull Material | Fiberglass/GRP |
Performance & Engines
Cruising speed | 14 Knots |
---|---|
Max speed | 18 Knots |
Range | 3,500 nm |
Engines | 2 x MTU (2,000 hp) |
Generators |
2 x Caterpillar (74kW) |
Class & Flag
Classification | American Bureau of Shipping (ABS) |
---|---|
Flag | Cayman Islands |