FAN-SEA
MOTOR YACHT
Westport
- 35m/115’Length
- 1998/2019Built/Refit
- 10Guests
- 5Cabins
- 5Crew
Expand
This yacht is no longer available


Specifications: FAN-SEA
Accommodation
| Guests | 10 |
|---|---|
| Staterooms | 5 |
| Crew | 5 |
Construction & Design
| Built/Refit | 1998/2019 |
|---|---|
| Builder | Westport |
| Hull Material | Fiberglass/GRP |
| Model | Sovereign 115 |
| Exterior Designer | Jack Sarin |
| Interior Designer | Jonathan Quinn Barnett |
Dimensions & Volume
| Length | 35.05m (115'0") |
|---|---|
| Beam | 7.59m (24'11") |
| Draft | 1.73m (5'8") |
| Gross Tonnage | 236 GT |
Performance & Engines
| Cruising speed | 18 Knots |
|---|---|
| Max speed | 21 Knots |
| Cruise range | 2,200 nm |
| Range | 2,500 nm |
| Engines | 2 x MTU (1800 hp) |
| Generators | 1 x Northern Lights (50kW)1 x Northern Lights (65kW) |
Features
| Stabilizers |
|---|
Classification & Flag State
| Flag | U.S.A. |
|---|
View the layout
Deck Plans
Related Links


