FAR NIENTE
MOTOR YACHT
Westport
- 40m/131’Length
- 2014/2022Built/Refit
- 10Guests
- 5Cabins
- 8Crew
Expand
This yacht is no longer available


Specifications: FAR NIENTE
Accommodation
| Guests | 12 cruising & 10 sleeping |
|---|---|
| Staterooms | 5 |
| Cabins Configuration | Double (3)Twin (1)Convertible (1) |
| Crew | 8 |
Construction & Design
| Built/Refit | 2014/2022 |
|---|---|
| Builder | Westport |
| Hull Material | Fiberglass/GRP |
| Model | 4011 |
| Exterior Designer | Westport |
| Interior Designer | Westport |
Dimensions & Volume
| Length | 40.01m (131'3") |
|---|---|
| Beam | 7.98m (26'2") |
| Draft | 1.98m (6'6") |
| Gross Tonnage | 333 GT |
Performance & Engines
| Cruising speed | 20 Knots |
|---|---|
| Max speed | 24 Knots |
| Cruise range | 2,000 nm |
| Range | 3,000 nm |
| Engines | 2 x MTU (2895 hp) |
| Generators | 2 x Northern Lights (92kW) |
Features
| Stabilizers | At Anchor & Underway |
|---|
Classification & Flag State
| Classification | American Bureau of Shipping (ABS) |
|---|---|
| Flag | Marshall Islands |
-
WiFi
-
Air conditioning
-
Gym
-
Hot Tub
Related Links


