
HIGH OCCUPANCY
MOTOR YACHT
Oceanfast Yachts
- 50m/164’Length
- 1989/2023Built/Refit
- 14Guests
- 6Cabins
- 10Crew
Expand
This yacht is no longer available
Specifications: HIGH OCCUPANCY
Accommodation
| Guests | 14 |
|---|---|
| Staterooms | 6 |
| Cabins Configuration | Double (5) |
| Crew | 10 |
Construction & Design
| Built/Refit | 1989/2023 |
|---|---|
| Builder | Oceanfast Yachts |
| Hull Material | Aluminum |
| Exterior Designer | Jon Bannenberg |
| Interior Designer | Steve Mallory |
Dimensions & Volume
| Length | 49.99m (164'0") |
|---|---|
| Beam | 8.69m (28'6") |
| Draft | 1.77m (5'10") |
| Gross Tonnage | 496 GT |
Performance & Engines
| Cruising speed | 22 Knots |
|---|---|
| Max speed | 30 Knots |
| Cruise range | 1,600 nm |
| Range | 1,300 nm |
| Engines | 3 x MTU (3500 hp) |
| Generators | 2 x Northern Lights (125kW) |
Features
| Stabilizers |
|---|
Classification & Flag State
| Flag | Jamaica |
|---|
-
WiFi
Related Links