HILLSY motor Yacht
Length | 30m (98ft) |
---|---|
Builder | Monte Fino |
Built/Refit | 2001 / 2007 |
Guests | 10 in 4 cabins |
This yacht is currently not available
Specification HILLSY
Accommodation
Guests | 10 |
---|---|
Staterooms | 4 |
Crew | 4 |
Construction & Design
Built / Refit | 2001 / 2007 |
---|---|
Builder | Monte Fino |
Dimensions & Materials
Length | 29.86m (98'00") |
---|---|
Beam | 7.01m (23'00") |
Draft | 2m (6'07") |
Hull Material | Composite |
Performance & Engines
Cruising speed | 10 Knots |
---|---|
Max speed | 13 Knots |
Cruise range | 1,000 nm |
Engines | 2 x Caterpillar (1,350 hp) |
Generators | - |
Class & Flag
Flag | Australia |
---|