
FAVOR
MOTOR YACHT
Crescent Custom Yachts
- 39m/127’Length
- 2001/2003Built/Refit
- 10Guests
- 5Cabins
- 6Crew
Expand
This yacht is no longer available


Specification: FAVOR
Accommodation
Guests | 10 cruising & 8 sleeping |
---|---|
Staterooms | 5 |
Cabins Configuration | Double (3)Twin (1)Convertible (1) |
Crew | 6 |
Construction & Design
Built/Refit | 2001/2003 |
---|---|
Builder | Crescent Custom Yachts |
Hull Material | Fiberglass/GRP |
Exterior Designer | Jack Sarin |
Interior Designer | Scales |
Dimensions & Volume
Length | 38.71m (127'0") |
---|---|
Beam | 7.62m (25'0") |
Draft | 1.98m (6'6") |
Gross Tonnage | 282 GT |
Performance & Engines
Cruising speed | 13 Knots |
---|---|
Max speed | 18 Knots |
Cruise range | 1,850 nm |
Range | 4,000 nm |
Engines | 2 x MTU (1800 hp) |
Generators | 2 x Northern Lights (55kW) |
Features
Stabilizers | At Anchor & Underway |
---|
- Gym
- Hot Tub
Classification & Flag State
Classification | Bureau Veritas (BV) |
---|---|
Flag | Jamaica |
Not for sale or charter to U.S. residents while in U.S. waters.
View the layout
Deck Plans
Related Links