KOI motor Yacht
Length | 35m (115ft) |
---|---|
Builder | McMullen & Wing |
Built/Refit | 2001 / 2009 |
Guests | 9 in 4 cabins |
This yacht is currently not available
Specification KOI
Accommodation
Guests | 9 |
---|---|
Staterooms | 4 |
Crew | 7 |
Construction & Design
Built / Refit | 2001 / 2009 |
---|---|
Builder | McMullen & Wing |
Exterior Designer | Setzer Design Group USA |
Interior Designer | Setzer/Ann Motion |
Dimensions & Materials
Length | 35.05m (115'00") |
---|---|
Beam | 2.74m (9'00") |
Draft | 2.74m (9'00") |
Gross Tonnage | 300 GT |
Hull Material | Steel |
Performance & Engines
Cruising speed | 10 Knots |
---|---|
Max speed | 12 Knots |
Cruise range | 3,600 nm |
Range | 4,000 nm |
Engines | 2 x Caterpillar (550 hp) |
Generators |
2 x Northern Lights (55kW) 1 x Caterpillar (32kW) |
Class & Flag
Flag | - |
---|