Expand
This yacht is no longer available


Specifications: LUCKY US
Accommodation
| Guests | 10 |
|---|---|
| Staterooms | 4 |
| Crew | 9 |
Construction & Design
| Built/Refit | 2003/2020 |
|---|---|
| Builder | Feadship |
| Hull Material | Steel |
| Exterior Designer | Azure Naval Achitecture |
| Interior Designer | Michael McQuiston Design |
Dimensions & Volume
| Length | 41.55m (136'4") |
|---|---|
| Beam | 8.55m (28'1") |
| Draft | 2.95m (9'8") |
| Gross Tonnage | 415 GT |
Performance & Engines
| Cruising speed | 11 Knots |
|---|---|
| Max speed | 12.5 Knots |
| Range | 3,000 nm |
| Engines | 2 x Caterpillar (650 hp) |
| Generators | 2 x Caterpillar (105kW) |
Features
| Stabilizers |
|---|
Classification & Flag State
| Classification | Lloyd's Register (LR) |
|---|---|
| Flag | Malta |
-
Hot Tub
-
Full-beam master suite
Not for sale or charter to U.S. residents while in U.S. waters.
View the layout
Deck Plans
Related Links


