MY SEA SHELL motor Yacht
Length | 26m (86ft) |
---|---|
Builder | Falcon |
Built | 2001 |
Guests | 8 in 4 cabins |
This yacht is currently not available
Specification MY SEA SHELL
Accommodation
Guests | 8 |
---|---|
Staterooms | 4 |
Crew | 4 |
Construction & Design
Built | 2001 |
---|---|
Builder | Falcon |
Dimensions & Materials
Length | 26.21m (86'00") |
---|---|
Beam | 6.4m (21'00") |
Draft | 1.96m (6'05") |
Gross Tonnage | 65 GT |
Hull Material | Composite |
Performance & Engines
Cruising speed | 15 Knots |
---|---|
Max speed | 22 Knots |
Cruise range | 500 nm |
Engines | 2 x Caterpillar (1,400 hp) |
Generators |
2 x Onan (16kW) |
Class & Flag
Flag | Canada |
---|