NO NAME
Length | 19m (ft) |
---|---|
Builder | SeaStella Yachts |
Built | 2013 |
Guests | - |
This yacht is currently not available
Specification NO NAME
Accommodation
Guests | - |
---|---|
Staterooms | - |
Construction & Design
Built | 2013 |
---|---|
Builder | SeaStella Yachts |
Dimensions & Materials
Length | 19.2m (63'00") |
---|---|
Beam | 5m (16'05") |
Draft | 1.03m (3'05") |
Gross Tonnage | 31 GT |
Hull Material | Composite |
Performance & Engines
Cruising speed | 20 Knots |
---|---|
Max speed | 25 Knots |
Engines | - |
Generators | - |
Class & Flag
Flag | - |
---|