O'REA motor Yacht
Length | 78m (254ft) |
---|---|
Builder | Golden Yachts Ltd. |
Built | 2023 |
Guests | - in 8 cabins |
This yacht is currently not available
Specification O'REA
Accommodation
Guests | - |
---|---|
Staterooms | 8 |
Construction & Design
Built | 2023 |
---|---|
Builder | Golden Yachts Ltd. |
Dimensions & Materials
Length | 77.7m (254'11") |
---|---|
Beam | 13.2m (43'04") |
Draft | 3.3m (10'10") |
Gross Tonnage | 2,147 GT |
Hull Material | Steel |
Performance & Engines
Cruising speed | 16.5 Knots |
---|---|
Max speed | 18.5 Knots |
Engines | 2 x Caterpillar (3,433 hp) |
Generators | - |
Class & Flag
Classification | Bureau Veritas (BV) |
---|---|
Flag | - |