SEA EAGLE
MOTOR YACHT
JFA Yachts
- 43m / 141'Length
- 2011Built
- 11Guests
- 5Cabins
- 8Crew
Expand
This yacht is no longer available


Specifications: SEA EAGLE
Accommodation
| Guests | 11 |
|---|---|
| Staterooms | 5 |
| Cabins Configuration | Double (4)Twin (1) |
| Crew | 8 |
Construction & Design
| Built | 2011 |
|---|---|
| Builder | JFA Yachts |
| Hull Material | Aluminum |
| Model | Expedition |
| Exterior Designer | Vripack |
| Interior Designer | JFA/owner |
Dimensions & Volume
| Length | 43m (141'1") |
|---|---|
| Beam | 8.74m (28'8") |
| Draft | 2.5m (8'2") |
| Gross Tonnage | 432 GT |
Performance & Engines
| Cruising speed | 12 Knots |
|---|---|
| Max speed | 15 Knots |
| Cruise range | 4,500 nm |
| Range | 8,000 nm |
| Engines | 2 x Cummins (750 hp) |
| Generators | 2 x Onan (80kW)1 x Onan (50kW) |
Classification & Flag State
| Flag | Madeira |
|---|
Related Links


