
SPELLBOUND
MOTOR YACHT
Northern Marine
- 26m/84’Length
- 2007/2012Built/Refit
- 6Guests
- 3Cabins
- 2Crew
Expand
This yacht is no longer available
Specifications: SPELLBOUND
Accommodation
| Guests | 6 |
|---|---|
| Staterooms | 3 |
| Crew | 2 |
Construction & Design
| Built/Refit | 2007/2012 |
|---|---|
| Builder | Northern Marine |
| Hull Material | Fiberglass/GRP |
| Model | Expedition Series |
Dimensions & Volume
| Length | 25.76m (84'6") |
|---|---|
| Beam | 6.51m (21'4") |
| Draft | 2.29m (7'6") |
| Gross Tonnage | 82 GT |
Performance & Engines
| Cruising speed | 9 Knots |
|---|---|
| Max speed | 12 Knots |
| Range | 5,000 nm |
| Engines | 1 x Caterpillar (550 hp) |
| Generators | 2 x Onan (27kW) |
Features
| Stabilizers |
|---|
Classification & Flag State
| Flag | Cayman Islands |
|---|
Related Links