Expand
This yacht is no longer available
Specifications: TELEOST
Accommodation
| Guests | 12 (cruising & sleeping) |
|---|---|
| Staterooms | 5 |
| Cabins Configuration | Double (3)Twin (2)Convertible (2) |
| Crew | 10 |
Construction & Design
| Built/Refit | 1998/2023 |
|---|---|
| Builder | Feadship |
| Hull Material | Steel |
| Exterior Designer | De Voogt Naval Architects |
| Interior Designer | John Munford Design |
Dimensions & Volume
| Length | 49.07m (160'0") |
|---|---|
| Beam | 8.51m (29'0") |
| Draft | 2.74m (6'1") |
| Gross Tonnage | 487 GT |
Performance & Engines
| Cruising speed | 11 Knots |
|---|---|
| Max speed | 14 Knots |
| Range | 4,500 nm |
| Engines | 2 x Caterpillar (905 hp) |
| Generators | 2 x Caterpillar (125kW) |
Features
Classification & Flag State
| Flag | Cayman Islands |
|---|
-
Hot Tub
-
WiFi
Not for sale or charter to U.S. residents while in U.S. waters.
Related Links
