TELEOST motor Yacht
Length | 49m (161ft) |
---|---|
Builder | Feadship |
Built/Refit | 1998 / 2007 |
Guests | 12 in 5 cabins |
This yacht is currently not available
Specification TELEOST
Accommodation
Guests | 12 |
---|---|
Staterooms | 5 |
Crew | 10 |
Construction & Design
Built / Refit | 1998 / 2007 |
---|---|
Builder | Feadship |
Exterior Designer | de Voogt |
Interior Designer | John Munford |
Dimensions & Materials
Length | 49.07m (161'00") |
---|---|
Beam | 8.51m (27'11") |
Draft | 2.74m (9'00") |
Gross Tonnage | 487 GT |
Hull Material | Steel |
Performance & Engines
Cruising speed | 11 Knots |
---|---|
Max speed | 14 Knots |
Range | 4,500 nm |
Engines | 2 x Caterpillar (905 hp) |
Generators |
2 x Caterpillar (125kW) |
Class & Flag
Flag | Cayman Islands |
---|