Expand
This yacht is no longer available


Specifications: ALEXANDRA
Accommodation
| Guests | 14 (cruising & sleeping) |
|---|---|
| Staterooms | 7 |
| Cabins Configuration | Single (4)Double (5)Twin (2) |
| Crew | 11 |
Construction & Design
| Built/Refit | 2002/2018 |
|---|---|
| Builder | Benetti |
| Hull Material | Steel |
| Exterior Designer | Stefano Natucci |
Dimensions & Volume
| Length | 50m (164'0") |
|---|---|
| Beam | 9m (29'1") |
| Draft | 2.97m (6'1") |
| Gross Tonnage | 496 GT |
Performance & Engines
| Cruising speed | 17 Knots |
|---|---|
| Max speed | 18 Knots |
| Cruise range | 2,570 nm |
| Range | 3,800 nm |
| Engines | 2 x MTU (2262 hp) |
| Generators | 2 x Northern Lights (125kW) |
Features
| Stabilizers | Underway |
|---|
Classification & Flag State
| Classification | American Bureau of Shipping (ABS) |
|---|---|
| Flag | Greece |
-
Air conditioning
-
Gym
-
Hot Tub
-
WiFi
Not for sale or charter to U.S. residents while in U.S. waters.
View the layout
Deck Plans
Related Links



