Expand
This yacht is no longer available


Specifications: GIGIA
Accommodation
| Guests | 18 (cruising & sleeping) |
|---|---|
| Staterooms | 9 |
| Cabins Configuration | Double (1)Convertible (8) |
| Crew | 28 |
Construction & Design
| Built | 2017 |
|---|---|
| Builder | Lürssen |
| Hull Material | Steel |
| Exterior Designer | Winch Design |
| Interior Designer | Winch Design |
Dimensions & Volume
| Length | 85m (278'10") |
|---|---|
| Beam | 14.8m (48'7") |
| Draft | 3.85m (12'8") |
| Gross Tonnage | 2,851 GT |
Performance & Engines
| Cruising speed | 14 Knots |
|---|---|
| Max speed | 17 Knots |
| Cruise range | 7,500 nm |
| Engines | 2 x MTU (2600 hp) |
| Generators | 1 x MTU (541kW)2 x MTU (352kW) |
Features
| Stabilizers |
|---|
Classification & Flag State
| Classification | Lloyd's Register (LR) |
|---|---|
| Flag | Cayman Islands |
-
Helipad Touch&Go
-
WiFi
Not for sale or charter to U.S. residents while in U.S. waters.
View the layout
Deck Plans
Related Links


