
NUEXPLORER
MOTOR YACHT
Molokai Strait
- 21m/68’Length
- 2003/2009Built/Refit
- 6Guests
- 3Cabins
- 2Crew
Expand
This yacht is no longer available
Specification: NUEXPLORER
Accommodation
Guests | 6 |
---|---|
Staterooms | 3 |
Crew | 2 |
Construction & Design
Built/Refit | 2003/2009 |
---|---|
Builder | Molokai Strait |
Hull Material | Steel |
Model | Expedition |
Exterior Designer | Sponberg Yacht Design |
Dimensions & Volume
Length | 20.73m (68'0") |
---|---|
Beam | 5.99m (19'8") |
Draft | 2.29m (7'6") |
Gross Tonnage | 49 GT |
Performance & Engines
Cruising speed | 9 Knots |
---|---|
Max speed | 11 Knots |
Cruise range | 3,900 nm |
Range | 4,565 nm |
Engines | 1 x Caterpillar (440 hp) |
Generators | 1 x Northern Lights (32kW)1 x Northern Lights (12kW) |
Features
Stabilizers |
---|
Classification & Flag State
Flag | Marshall Islands |
---|
Related Links