ESCAPADE motor Yacht
Length | 23m (75ft) |
---|---|
Builder | Northport, NZ |
Built | 1999 |
Guests | 8 in 4 cabins |
This yacht is currently not available.
Specification ESCAPADE
Accommodation
Guests | 8 |
---|---|
Staterooms | 4 |
Crew | 3 |
Construction & Design
Built | 1999 |
---|---|
Builder | Northport, NZ |
Dimensions & Materials
Length | 22.86m (75'00") |
---|---|
Beam | 5.97m (19'07") |
Draft | 1.9m (6'03") |
Hull Material | Steel |
Performance & Engines
Cruising speed | 10 Knots |
---|---|
Max speed | 12 Knots |
Engines | - |
Generators | - |
Class & Flag
Flag | - |
---|