MAESTRO motor Yacht
Length | 41m (132ft) |
---|---|
Builder | Mondomarine |
Built/Refit | 2013 / 2024 |
Guests | 11 in 5 cabins |
This yacht is currently not available
Specification MAESTRO
Accommodation
Guests | 11 |
---|---|
Staterooms | 5 |
Crew | 9 |
Construction & Design
Built / Refit | 2013 / 2024 |
---|---|
Builder | Mondomarine |
Model | M41 |
Exterior Designer | Cor D. Rover Design |
Interior Designer | Luca Dini |
Dimensions & Materials
Length | 40.5m (132'10") |
---|---|
Beam | 8.5m (27'11") |
Draft | 2.3m (7'06") |
Gross Tonnage | 351 GT |
Hull Material | Aluminum |
Performance & Engines
Cruising speed | 13 Knots |
---|---|
Max speed | 18 Knots |
Range | 2,200 nm |
Engines | 2 x MTU (2,185 hp) |
Generators |
2 x Kohler (80kW) |
Class & Flag
Classification | Registro Italiano Navale (RINA) |
---|---|
Flag | - |