CEDAR ISLAND motor Yacht
Length | 32m (106ft) |
---|---|
Builder | Lazzara |
Built/Refit | 2002 / 2016 |
Guests | 10 in 4 cabins |
This yacht is currently not available
Specification CEDAR ISLAND
Accommodation
Guests | 10 |
---|---|
Staterooms | 4 |
Crew | 4 |
Construction & Design
Built / Refit | 2002 / 2016 |
---|---|
Builder | Lazzara |
Exterior Designer | Lazzara Design Studio |
Interior Designer | Lazzara Design Studio |
Dimensions & Materials
Length | 32.3m (106'00") |
---|---|
Beam | 7.03m (23'01") |
Draft | 1.93m (6'04") |
Gross Tonnage | 189 GT |
Hull Material | Composite |
Performance & Engines
Cruising speed | 20 Knots |
---|---|
Max speed | 23 Knots |
Range | 1,500 nm |
Engines | 2 x MTU (1,800 hp) |
Generators |
2 x Onan (45kW) |
Class & Flag
Flag | U.S.A. |
---|
Features
Stabilisers | Underway |
---|